Procurement Snapshot
| Procurement Field | Value |
|---|---|
| Exact MPN | ADM202EARNZ-REEL |
| Manufacturer | Analog Devices |
| Package | SOIC-16 |
| Availability | Contact for current stock and lead time |
| Datasheet | Verified PDF |
Key Selection Information
| Selection Parameter | Confirmed Information |
|---|---|
| Type | Transceiver |
| Voltage – Supply | 4.5V~5.5V |
| Data Rate | 230Kbps |
| ESD Protect | ±15kV |
| Number of Drivers | 2 |
| Number of Receivers | 2 |
| Operating Temperature | -40℃~+85℃ |
| Package | SOIC-16 |
Product Overview
ADM202EARNZ-REEL is a EMI/EMC-Compliant, ±15 kV, ESD-Protected RS-232 Line Drivers/Receivers ADM202E/ADM1181A from Analog Devices. The exact order code is preserved for BOM, RFQ and incoming-inspection control. The verified package for this listing is SOIC-16. For engineering selection, the most relevant confirmed values include Type Transceiver, Voltage – Supply 4.5V~5.5V, Data Rate 230Kbps, ESD Protect ±15kV.

Application Fit
- Industrial and diagnostic serial ports
- Embedded RS-232 interfaces
- Instrumentation communication links
Design Considerations
- Confirm supply range, channel count and data-rate requirement.
- Place required charge-pump capacitors close to the device when applicable.
- Verify the exact package and pinout before replacing a related family member.
Alternative Candidates for Engineering Evaluation
| MPN | Manufacturer | Package |
|---|---|---|
| ST202EBDR | ST | SO-16 |
| ST232EBDR | ST | SOIC-16 |
| SP232EEN-L/TR | MaxLinear | SOIC-16 |
| MAX232EIDR-TUDI | Tudi | SOP-16 |
| TRS232EIDR-TUDI | Tudi | SOP-16 |
| SP202EEN-L/TR | MaxLinear | SOIC-16 |
| MAX202EESE+T | MAXIM | SOIC-16 |
| UM232EESE | Union Semiconductor | SOP-16 |
| MAX202IDR | TI | SOIC-16 |
| HG232EM/TR | HGSEMI | SOP-16 |
| MAX202EIM/TR | HGSEMI | SOP-16 |
| SP202EIM/TR | HGSEMI | SOP-16 |
| MAX232EIDR | TI | SOIC-16 |
| ADM202EARNZ | ADI | SOIC-16 |
| HIN202EIBNZ-T | RENESAS | SOIC-16 |
| LMS202ECM/NOPB | TI | SOIC-16 |
| TRS232EIDR | TI | SOIC-16 |
| ZT232LEEN | ASIX Elec | SOIC-16 |
| MAX202IDE4 | TI | SOIC-16 |
| MAX202IDG4 | TI | SOIC-16 |
These candidates are listed by LCSC. Verify electrical characteristics, pinout, package, qualification and application requirements before substitution.
Quality & RFQ Support
For quotation or inspection requirements, provide the exact MPN, quantity, destination, target Date Code if applicable, and any requested third-party testing before shipment.






