Procurement Snapshot
| Procurement Field | Value |
|---|---|
| Exact MPN | ADM3491ARZ-REEL7 |
| Manufacturer | Analog Devices |
| Package | SOIC-14 |
| Availability | Contact for current stock and lead time |
| Datasheet | Verified PDF |
Key Selection Information
| Selection Parameter | Confirmed Information |
|---|---|
| Type | Transceiver |
| Voltage – Supply | 3V~3.6V |
| Data Rate | 10Mbps |
| Communication Mode | Full-Duplex |
| Number of Nodes | 32 |
| Number of Drivers | 1 |
| Number of Receivers | 1 |
| Features | Tx/Rx enable;Enable shutdown;Overcurrent Protection;Thermal shutdown protection;Low-power mode |
Product Overview
ADM3491ARZ-REEL7 is a 3.3 V Slew Rate Limited, Half- and Full-Duplex, RS-485/RS-422 Transceivers from Analog Devices. The exact order code is preserved for BOM, RFQ and incoming-inspection control. The verified package for this listing is SOIC-14. For engineering selection, the most relevant confirmed values include Type Transceiver, Voltage – Supply 3V~3.6V, Data Rate 10Mbps, Communication Mode Full-Duplex.

Application Fit
- Industrial serial networks
- RS-485/RS-422 field interfaces
- Multipoint communication links
Design Considerations
- Check data rate against cable length and bus topology.
- Use termination and biasing appropriate to the actual network.
- Verify supply voltage, duplex mode, ESD/isolation requirements and exact package before substitution.
Alternative Candidates for Engineering Evaluation
| MPN | Manufacturer | Package |
|---|---|---|
| ADM3491ARZ-REEL | ADI | SOIC-14 |
| MAX3491AEASD+ | MAXIM | SO-14 |
| ISL83491IBZ-T-TUDI | Tudi | SOP-14 |
| ADM1491EBRZ-REEL7 | ADI | SOIC-14 |
| ADM1491EBRZ | ADI | SOIC-14 |
| SP3491CN-L/TR | MaxLinear | SOIC-14 |
| SP491EEN-L/TR | MaxLinear | SOIC-14 |
| MAX3491ESD-TUDI | Tudi | SOP-14 |
| SP3491EN-L/TR-TUDI | Tudi | SOP-14 |
| ISL8491EIBZ | RENESAS | SOIC-14 |
| ADM3491ARZ-REEL-TUDI | Tudi | SOP-14 |
| MAX3491EESD-TUDI | Tudi | SOP-14 |
| GB491 | NJGW | SOP-14 |
| ADM3491EARZ-REEL7 | ADI | SOIC-14 |
| MAX3491ESD+ | MAXIM | SO-14 |
| MAX3491ESD+T | MAXIM | SOP-14 |
| ISL83491IBZ-T | RENESAS | SOIC-14 |
| ISL83491IBZ | RENESAS | SOIC-14 |
| ADM3491EARZ | ADI | SOIC-14 |
| ISL8491EIBZ-T | RENESAS | SOIC-14 |
These candidates are listed by LCSC. Verify electrical characteristics, pinout, package, qualification and application requirements before substitution.
Quality & RFQ Support
For quotation or inspection requirements, provide the exact MPN, quantity, destination, target Date Code if applicable, and any requested third-party testing before shipment.






