Procurement Snapshot
| Procurement Field | Value |
|---|---|
| Exact MPN | BFN 26 E6327 |
| Manufacturer | Infineon Technologies |
| Package | SOT-23 |
| Availability | Request current stock and lead time by RFQ |
| Datasheet | Verified PDF |
Key Selection Information
| Selection Parameter | Confirmed Information |
|---|---|
| Collector – Emitter Voltage VCEO | 300V |
| Emitter-Base Voltage VEBO | 6V |
| Current – Collector Cutoff | 100nA |
| DC Current Gain | 30 |
| Current – Collector(Ic) | 200mA |
| Transition frequency(fT) | 70MHz |
| Pd – Power Dissipation | 360mW |
| type | NPN |
Product Overview
BFN 26 E6327 is a Bipolar (BJT) Transistor NPN 300V 200mA 70MHz 360mW Surface Mount SOT-23 from Infineon Technologies. The exact manufacturer order code is preserved for BOM, RFQ and incoming-inspection control. The verified package is SOT-23, and the verified functional category is Single Bipolar Transistors. Confirmed selection data for this exact listing includes Collector – Emitter Voltage VCEO 300V, Emitter-Base Voltage VEBO 6V, Current – Collector Cutoff 100nA, DC Current Gain 30.

Alternative Candidates
| MPN | Manufacturer | Package |
|---|---|---|
| FMMTA42TA | DIODES | SOT-23 |
| MMBT13001 | R+O | SOT-23 |
| 13001 8D-TD | TDSEMIC | SOT-23 |
| MMBT13001-TD | TDSEMIC | SOT-23 |
| 13001 | BORN | SOT-23 |
| 3DD13001 | YFW | SOT-23 |
| DN350T05-7 | DIODES | SOT-23 |
| MMBTA42 | LGE | SOT-23 |
| SMMBTA42LT1G | onsemi | SOT-23 |
| 13001 | YONGYUTAI | SOT-23 |
These candidates are listed by LCSC. Verify electrical characteristics, pinout, package, qualification and application requirements before substitution.
Quality & RFQ Support
For quotation or inspection requirements, provide the exact MPN, quantity, destination, target Date Code if applicable, and any requested third-party testing before shipment.






