Device Overview
Microchip Technology MCP1799T-5002H/TT is the exact 5.0 V fixed-output ordering variant of the MCP1799 high-voltage LDO family. The -5002H/TT order code should not be treated as a 3.3 V / 5.0 V selectable-output device.
Selection-Critical Data
| Parameter | Confirmed Data | Engineering Relevance |
|---|---|---|
| Regulator type | High-voltage LDO | Defines the required linear-regulator architecture. |
| Fixed output voltage | 5.0 V | This exact ordering code is the 5.0 V version. |
| Input voltage | 6.2 to 45 V for the 5.0 V version | Defines the valid operating input range for this exact output-voltage variant. |
| Output current | Up to 80 mA | Must cover the load current while maintaining thermal margin. |
| Package / packing | SOT-23-3, tape and reel | Confirms footprint and orderable packing format. |
| Ordering grade | Automotive-temperature ordering variant | The exact grade must be preserved when evaluating substitutes. |




