Procurement Snapshot
| Procurement Field | Value |
|---|---|
| Exact MPN | LT8490IUKJ#TRPBF |
| Manufacturer | Analog Devices |
| Package | QFN-64-EP(7×11) |
| Availability | Request current stock and lead time by RFQ |
| Datasheet | Verified PDF |
Key Selection Information
| Selection Parameter | Confirmed Information |
|---|---|
| Voltage – Supply | 6V~80V |
| Charging Saturation Voltage | 14.2V |
| Quiescent Current | 2.65mA |
| Charge Current – Max | 10A |
| Battery Temperature Detection | Support |
| Operating Temperature | -40℃~+125℃ |
| Features | Constant current charging;Constant voltage charging;Trickle charging;Automatic recharge;Programmable charging current;Battery temperature monitoring;Under-voltage lockout |
| Type of Battery | Lead-Acid Battery;Lithium Battery |
Product Overview
LT8490IUKJ#TRPBF is a 6V~80V 10A QFN-64-EP(7×11) Battery Chargers from Analog Devices. The exact manufacturer order code is preserved for BOM, RFQ and incoming-inspection control. The verified package is QFN-64-EP(7×11), and the verified functional category is Battery Chargers. Confirmed selection data for this exact listing includes Voltage – Supply 6V~80V, Charging Saturation Voltage 14.2V, Quiescent Current 2.65mA, Charge Current – Max 10A.

Quality & RFQ Support
For quotation or inspection requirements, provide the exact MPN, quantity, destination, target Date Code if applicable, and any requested third-party testing before shipment.






