Procurement Snapshot
| Procurement Field | Value |
|---|---|
| Exact MPN | MCP2517FD-H/SL |
| Manufacturer | Microchip Technology |
| Package | SOIC-14 |
| Availability | Request current stock and lead time by RFQ |
| Datasheet | Verified PDF |
Key Selection Information
| Selection Parameter | Confirmed Information |
|---|---|
| Voltage – Supply | 2.7V~5.5V |
| Quiescent Supply Current | 10uA |
| Current – Supply | 12mA |
| Data Rate | 8Mbps |
| Operating Temperature | -40℃~+150℃ |
| Communication Interface | SPI |
| Features | Auto retransmission control;Monitor mode;Low-power mode |
| Type | CAN FD Controller |
Product Overview
MCP2517FD-H/SL is a 8Mbps SOIC-14 Controllers from Microchip Technology. The exact manufacturer order code is preserved for BOM, RFQ and incoming-inspection control. The verified package is SOIC-14, and the verified functional category is Controllers. Confirmed selection data for this exact listing includes Voltage – Supply 2.7V~5.5V, Quiescent Supply Current 10uA, Current – Supply 12mA, Data Rate 8Mbps.

Alternative Candidates
| MPN | Manufacturer | Package |
|---|---|---|
| MCP2517FDT-H/SL | MICROCHIP | SOIC-14 |
| MCP2518FDT-H/SL | MICROCHIP | SOIC-14 |
| MCP2518FDT-E/SL | MICROCHIP | SOIC-14 |
These candidates are listed by LCSC. Verify electrical characteristics, pinout, package, qualification and application requirements before substitution.
Quality & RFQ Support
For quotation or inspection requirements, provide the exact MPN, quantity, destination, target Date Code if applicable, and any requested third-party testing before shipment.






