Procurement Snapshot
| Procurement Field | Value |
|---|---|
| Exact MPN | V510LA40AP |
| Manufacturer | Littelfuse |
| Package | 插件,P=7.5mm |
| Availability | Request current stock and lead time by RFQ |
| Datasheet | Verified PDF |
Key Selection Information
| Selection Parameter | Confirmed Information |
|---|---|
| Clamping Voltage | 1.35kV |
| Varistor Voltage | 820V |
| Package | Through Hole,P=7.5mm |
| Capacitance | 250pF@1MHz |
| Energy | 110J |
| Maximum DC Volts | 675V |
| Maximum AC Volts | 510V |
Product Overview
V510LA40AP is a 820V 4.5kA Varistor Through Hole,P=7.5mm from Littelfuse. The exact manufacturer order code is preserved for BOM, RFQ and incoming-inspection control. The verified package is 插件,P=7.5mm, and the verified functional category is Varistors, MOVs. Confirmed selection data for this exact listing includes Clamping Voltage 1.35kV, Varistor Voltage 820V, Package Through Hole,P=7.5mm, Capacitance 250pF@1MHz.

Alternative Candidates
| MPN | Manufacturer | Package |
|---|---|---|
| 14D821K | SURGING | Through Hole,P=7.5mm |
| 14D821KJ | SURGING | Through Hole,P=7.5mm |
| RM14D821KD1IE100 | Dersonic | Through Hole,P=7.5mm |
| B72214S0511K101 | TDK | Through Hole,P=7.5mm |
| 821KD14-C3.5Z2 | Brightking | Through Hole,P=7.5mm |
| 821KD14 | Liown | Through Hole,P=7.5mm |
| V510LC40AP | Littelfuse | Through Hole |
| V510LT40AP | Littelfuse | Through Hole |
| V510LS40AP | Littelfuse | Through Hole |
| V510LA80BP | Littelfuse | Through Hole,P=7.5mm |
These candidates are listed by LCSC. Verify electrical characteristics, pinout, package, qualification and application requirements before substitution.
Quality & RFQ Support
For quotation or inspection requirements, provide the exact MPN, quantity, destination, target Date Code if applicable, and any requested third-party testing before shipment.




