Procurement Snapshot
| Procurement Field | Value |
|---|---|
| Exact MPN | ICE5QR1680AG |
| Manufacturer | Infineon Technologies |
| Package | DSO-12 |
| Availability | Request current stock and lead time by RFQ |
| Datasheet | Verified PDF |
Key Selection Information
| Selection Parameter | Confirmed Information |
|---|---|
| Voltage – Supply | 10V~25.5V |
| Voltage – Breakdown | 800V |
| Frequency – Switching | 20kHz~24kHz |
| Operating Temperature | -40℃~+150℃ |
| Features | Quasi-resonant/valley switching;Light load efficient mode;Leading edge blanking;Brown-in/Brown-out detection;Under-voltage lockout;Over Voltage Protection;Short Circuit Protection;Overtemperature protection (OTP);Over Current Protection;Under Voltage Protection |
| Package | DSO-12 |
| Topology | Flyback |
| Feedback System | Secondary-Side Feedback |
Product Overview
ICE5QR1680AG is a 20kHz~24kHz 10V~25.5V 800V Flyback DSO-12 AC DC Converters, Offline Switchers from Infineon Technologies. The exact manufacturer order code is preserved for BOM, RFQ and incoming-inspection control. The verified package is DSO-12, and the verified functional category is AC DC Converters, Offline Switchers. Confirmed selection data for this exact listing includes Voltage – Supply 10V~25.5V, Voltage – Breakdown 800V, Frequency – Switching 20kHz~24kHz, Operating Temperature -40℃~+150℃.

Quality & RFQ Support
For quotation or inspection requirements, provide the exact MPN, quantity, destination, target Date Code if applicable, and any requested third-party testing before shipment.



