Procurement Snapshot
| Procurement Field | Value |
|---|---|
| Exact MPN | NCA9555PWJ |
| Manufacturer | Nexperia |
| Package | TSSOP-24 |
| Availability | Request current stock and lead time by RFQ |
| Datasheet | Verified PDF |
Key Selection Information
| Selection Parameter | Confirmed Information |
|---|---|
| Voltage – Supply | 1.65V~5.5V |
| Quiescent Supply Current | 2.5uA |
| Operating Temperature | -40℃~+85℃ |
| Interface | I2C;SMBus |
| Features | Reset function;Built-in LED driver;Cascade and address expansion |
| Output Type | Push-Pull |
| Package | TSSOP-24 |
| Interrupt Output | Interrupt Output |
Product Overview
NCA9555PWJ is a TSSOP-24 I/O Expanders from Nexperia. The exact manufacturer order code is preserved for BOM, RFQ and incoming-inspection control. The verified package is TSSOP-24, and the verified functional category is I/O Expanders. Confirmed selection data for this exact listing includes Voltage – Supply 1.65V~5.5V, Quiescent Supply Current 2.5uA, Operating Temperature -40℃~+85℃, Interface I2C;SMBus.

Alternative Candidates
| MPN | Manufacturer | Package |
|---|---|---|
| TCA9535PWR | TI | TSSOP-24 |
| TCA9555PWR | TI | TSSOP-24 |
| XL9555 | XINLUDA | TSSOP-24 |
These candidates are listed by LCSC. Verify electrical characteristics, pinout, package, qualification and application requirements before substitution.
Quality & RFQ Support
For quotation or inspection requirements, provide the exact MPN, quantity, destination, target Date Code if applicable, and any requested third-party testing before shipment.






