Procurement Snapshot
| Procurement Field | Value |
|---|---|
| Exact MPN | ADM705ARZ-REEL |
| Manufacturer | Analog Devices |
| Package | SOIC-8 |
| Availability | Contact for current stock and lead time |
| Datasheet | Verified PDF |
Key Selection Information
| Selection Parameter | Confirmed Information |
|---|---|
| Voltage – Supply | 4.5V~5.5V |
| Reset Timeout | 200ms |
| Function | Watchdog timer;Manual reset input |
| Reset Active Level | Active Low |
| output type | Open-drain |
| standby current | 190uA |
| Operating Temperature | -40℃~+85℃ |
| Package | SOIC-8 |
Product Overview
ADM705ARZ-REEL is a Low Cost Microprocessor Supervisory Circuits from Analog Devices. The exact order code is preserved for BOM, RFQ and incoming-inspection control. The verified package for this listing is SOIC-8. For engineering selection, the most relevant confirmed values include Voltage – Supply 4.5V~5.5V, Reset Timeout 200ms, Function Watchdog timer;Manual reset input, Reset Active Level Active Low.

Application Fit
- MCU/processor power supervision
- Power sequencing and fault monitoring
- Industrial and embedded control systems
Design Considerations
- Verify threshold, reset polarity and timeout against the processor or rail requirements.
- Check watchdog/manual-reset behavior in the exact suffix variant.
- Review supply current and operating-temperature limits for the target system.
Alternative Candidates for Engineering Evaluation
| MPN | Manufacturer | Package |
|---|---|---|
| ADM705ARZ-REEL7 | ADI | SOIC-8 |
| ADM8690ARNZ | ADI | SOIC-8 |
| MIC705MY-TR | MICROCHIP | SOIC-8 |
| MIC705MY | MICROCHIP | SOIC-8 |
| ADM705ARZ | ADI | SOIC-8 |
| X5325S8IZ-4.5A | RENESAS | SOIC-8 |
| X5163S8IZ-4.5A | RENESAS | SOIC-8 |
| X5323S8IZ-4.5AT1 | RENESAS | SOIC-8 |
| LTC694IS8#PBF | ADI | SOIC-8 |
| LTC694IS8#TRPBF | ADI | SO-8 |
| SP705CN-L/TR | MaxLinear | SOIC-8 |
| X5329S8Z-4.5A | RENESAS | SOIC-8 |
| X5083S8Z-4.5A | RENESAS | SOIC-8 |
| X5328S8ZT1 | RENESAS | SOIC-8 |
| ADM8699ARNZ | ADI | SOIC-8 |
| ADM8699ARNZ-REEL | ADI | SOIC-8 |
| LTC699IS8#PBF | ADI | SOIC-8 |
| LTC699IS8#TRPBF | ADI | SO-8 |
| LTC690IS8#PBF | ADI | SO-8 |
| LTC699CS8#PBF | ADI | SO-8 |
These candidates are listed by LCSC. Verify electrical characteristics, pinout, package, qualification and application requirements before substitution.
Quality & RFQ Support
For quotation or inspection requirements, provide the exact MPN, quantity, destination, target Date Code if applicable, and any requested third-party testing before shipment.






