Procurement Snapshot
| Procurement Field | Value |
|---|---|
| Exact MPN | 39212000000 |
| Manufacturer | Littelfuse |
| Package | 插件,P=5.08mm |
| Availability | Request current stock and lead time by RFQ |
| Datasheet | Verified PDF |
Key Selection Information
| Selection Parameter | Confirmed Information |
|---|---|
| Voltage Rating (DC) | 250V |
| Current Rating | 2A |
| Operating Temperature | -40℃~+85℃ |
| Type | Square Fuse |
| Package | Through Hole,P=5.08mm |
| Melting I2t | 29 |
| Interrupt Rating | 25A |
Product Overview
39212000000 is a 2A Through Hole P=5.08mm from Littelfuse. The exact manufacturer order code is preserved for BOM, RFQ and incoming-inspection control. The verified package is 插件,P=5.08mm, and the verified functional category is Fuses. Confirmed selection data for this exact listing includes Voltage Rating (DC) 250V, Current Rating 2A, Operating Temperature -40℃~+85℃, Type Square Fuse.

Alternative Candidates
| MPN | Manufacturer | Package |
|---|---|---|
| JFS1200TR-4.3MM | JDTfuse | Through Hole,P=5.08mm |
| JFS1200TR-300V | JDTfuse | Through Hole,P=5.08mm |
| JFS1200TR-350V | JDTfuse | Through Hole,P=5.08mm |
| 36912000000 | Littelfuse | Through Hole,P=5.08mm |
| 40012000440 | Littelfuse | Through Hole,P=5.08mm |
| SMT1200A | LANSON | Through Hole,P=5.08mm |
| SQT2.00M | TLC Electronic | Through Hole,P=5.08mm |
| 2010T2A250V | Walter Elec | Through Hole,P=5.08mm |
| 2009T2A250V | Hongda | Through Hole,P=5.08mm |
| MTS1200A | Reomax | Through Hole,P=5.08mm |
| JFSST1200 | JDTfuse | Through Hole,P=5.08mm |
| SPT478T2A250V | SETsafe | SETfuse |
| JFS1200TR | JDTfuse | Through Hole,P=5mm |
These candidates are listed by LCSC. Verify electrical characteristics, pinout, package, qualification and application requirements before substitution.
Quality & RFQ Support
For quotation or inspection requirements, provide the exact MPN, quantity, destination, target Date Code if applicable, and any requested third-party testing before shipment.






