Procurement Snapshot
| Procurement Field | Value |
|---|---|
| Exact MPN | ADR3412ARJZ-R7 |
| Manufacturer | Analog Devices |
| Package | SOT-23-6 |
| Availability | Request current stock and lead time by RFQ |
| Datasheet | Verified PDF |
Key Selection Information
| Selection Parameter | Confirmed Information |
|---|---|
| Output Voltage | 1.2V |
| Voltage – Supply | 2.3V~5.5V |
| Quiescent Current | 85uA |
| Output Current | 10mA |
| Operating Temperature | -40℃~+125℃ |
| Features | Enable/disable;Built-in output buffer |
| Reference Type | Series |
| Output Type | Fixed |
Product Overview
ADR3412ARJZ-R7 is a Series Voltage Reference IC Fixed 1.2V ±0.1% 10mA SOT-23-6 from Analog Devices. The exact manufacturer order code is preserved for BOM, RFQ and incoming-inspection control. The verified package is SOT-23-6, and the verified functional category is Voltage References. Confirmed selection data for this exact listing includes Output Voltage 1.2V, Voltage – Supply 2.3V~5.5V, Quiescent Current 85uA, Output Current 10mA.

Alternative Candidates
| MPN | Manufacturer | Package |
|---|---|---|
| ADR3412ARJZ-R2 | ADI | SOT-23-6 |
| MCP1501T-12E/CHY | MICROCHIP | SOT-23-6 |
| MCP1502T-12E/CHY | MICROCHIP | SOT-23-6 |
| LT6656BIS6-1.25#TRMPBF | ADI | TSOT-23-6L |
| LT1790BIS6-1.25#TRMPBF | ADI | TSOT-23-6 |
| REF35120QDBVR | TI | SOT-23-6 |
| MAX6070BAUT12+T | MAXIM | SOT-23-6 |
| LT6656BIS6-1.25#TRPBF | ADI | TSOT-23-6L |
| LT6656BCS6-1.25#TRMPBF | ADI | TSOT-23-6L |
| LT6656BCS6-1.25#TRPBF | ADI | TSOT-23-6L |
These candidates are listed by LCSC. Verify electrical characteristics, pinout, package, qualification and application requirements before substitution.
Quality & RFQ Support
For quotation or inspection requirements, provide the exact MPN, quantity, destination, target Date Code if applicable, and any requested third-party testing before shipment.






