Procurement Snapshot
| Procurement Field | Value |
|---|---|
| Exact MPN | TL431FDT,215 |
| Manufacturer | Nexperia |
| Package | SOT-23 |
| Availability | Request current stock and lead time by RFQ |
| Datasheet | Verified PDF |
Key Selection Information
| Selection Parameter | Confirmed Information |
|---|---|
| Output Voltage | 2.495V~36V |
| Voltage – Supply | 2.495V~36V |
| Minimum Cathode Current for Regulation | 400uA |
| Output Current | 100mA |
| Operating Temperature | -40℃~+125℃ |
| Reference Type | Parallel |
| Output Type | Adjustable |
| Package | SOT-23 |
Product Overview
TL431FDT,215 is a 2.495V~36V ±2% 2.495V~36V 100mA Adjustable SOT-23 Voltage Reference from Nexperia. The exact manufacturer order code is preserved for BOM, RFQ and incoming-inspection control. The verified package is SOT-23, and the verified functional category is Voltage References. Confirmed selection data for this exact listing includes Output Voltage 2.495V~36V, Voltage – Supply 2.495V~36V, Minimum Cathode Current for Regulation 400uA, Output Current 100mA.

Alternative Candidates
| MPN | Manufacturer | Package |
|---|---|---|
| TL431QDBZR,215 | Nexperia | SOT-23 |
| TL431BQDBZR,215-JSM | JSMSEMI | SOT-23 |
| TL431BMFDT,215-JSM | JSMSEMI | SOT-23 |
| TL431IDBZR-JSM | JSMSEMI | SOT-23 |
| TL431BQDBZR-JSM | JSMSEMI | SOT-23 |
| AiP432BGA23.TR | Wuxi I-core Elec | SOT-23 |
| TL431QDBZR | TI | SOT-23-3 |
| TL432QDBZR | TI | SOT-23-3 |
| TL431CM3/TR | HGSEMI | SOT-23-3 |
| AiP431BGA23.TR | Wuxi I-core Elec | SOT-23 |
These candidates are listed by LCSC. Verify electrical characteristics, pinout, package, qualification and application requirements before substitution.
Quality & RFQ Support
For quotation or inspection requirements, provide the exact MPN, quantity, destination, target Date Code if applicable, and any requested third-party testing before shipment.






