Procurement Snapshot
| Procurement Field | Value |
|---|---|
| Exact MPN | FGH40T65SHD-F155 |
| Manufacturer | onsemi |
| Package | TO-247-G03 |
| Availability | Request current stock and lead time by RFQ |
| Datasheet | Verified PDF |
Key Selection Information
| Selection Parameter | Confirmed Information |
|---|---|
| Collector-Emitter Breakdown Voltage (Vces) | 650V |
| Gate-Emitter Threshold Voltage (Vge(th)@Ic) | 4V@40mA |
| Current – Collector(Ic) | 80A |
| Pd – Power Dissipation | 268W |
| Operating Temperature | -55℃~+175℃ |
| IGBT Type | FS (Field Stop) |
| Package | TO-247-G03 |
| Td(off) | 65.6ns |
Product Overview
FGH40T65SHD-F155 is a 268W 80A 650V FS (Field Stop) TO-247-G03 Single IGBTs from onsemi. The exact manufacturer order code is preserved for BOM, RFQ and incoming-inspection control. The verified package is TO-247-G03, and the verified functional category is Single IGBTs. Confirmed selection data for this exact listing includes Collector-Emitter Breakdown Voltage (Vces) 650V, Gate-Emitter Threshold Voltage (Vge(th)@Ic) 4V@40mA, Current – Collector(Ic) 80A, Pd – Power Dissipation 268W.

Alternative Candidates
| MPN | Manufacturer | Package |
|---|---|---|
| CGWT40N65F2KAD | JSCJ | TO-247 |
| AFGHL50T65SQD | onsemi | TO-247-3L |
| RGS00TS65HRC11 | ROHM | TO-247N |
| MLG40T65FDK | Minos | TO-247 |
| FGH50T65SQD-F155 | onsemi | TO-247-G03 |
| MLG30T65FUL | Minos | TO-247 |
| MLG30T65FDL | Minos | TO-247 |
| FGHL50T65MQD | onsemi | TO-247-3L |
| STGW40H120F2 | ST | TO-247-3 |
| STGW40H120DF2 | ST | TO-247 |
These candidates are listed by LCSC. Verify electrical characteristics, pinout, package, qualification and application requirements before substitution.
Quality & RFQ Support
For quotation or inspection requirements, provide the exact MPN, quantity, destination, target Date Code if applicable, and any requested third-party testing before shipment.





