Procurement Snapshot
| Procurement Field | Value |
|---|---|
| Exact MPN | 0805L075SLYR |
| Manufacturer | Littelfuse |
| Package | 0805 |
| Availability | Request current stock and lead time by RFQ |
| Datasheet | Verified PDF |
Key Selection Information
| Selection Parameter | Confirmed Information |
|---|---|
| Voltage – Max | 6V |
| Hold Current | 750mA |
| Current – Max | 50A |
| Trip Current | 1.5A |
| Resistance @ 25℃ | 40mΩ |
| Resistance – Post Trip (R1) (Max) | 150mΩ |
| Power Dissipation | 600mW |
| Operating Temperature | -40℃~+85℃ |
Product Overview
0805L075SLYR is a Polymeric PTC Resettable Fuse 6V 750mA Surface Mount 0805 from Littelfuse. The exact manufacturer order code is preserved for BOM, RFQ and incoming-inspection control. The verified package is 0805, and the verified functional category is PTC Resettable Fuses. Confirmed selection data for this exact listing includes Voltage – Max 6V, Hold Current 750mA, Current – Max 50A, Trip Current 1.5A.

Alternative Candidates
| MPN | Manufacturer | Package |
|---|---|---|
| SMD0805-075C-6V | BNstar | 0805 |
| SMD0805-075C-12V | BNstar | 0805 |
| SMD0805-075C-16V | BNstar | 0805 |
| SMD0805B075TF | Brightking | 0805 |
| MF-PSMF075X-2 | BOURNS | 0805 |
| TLC-PSMD075 | TLC Electronic | 0805 |
| 0805L075WR | Littelfuse | 0805 |
| JK-SMD0805-075 | Jinrui | 0805 |
| PTSLR08056V075 | EATON | 0805 |
| MF-PSML075/6-2 | BOURNS | 0805 |
These candidates are listed by LCSC. Verify electrical characteristics, pinout, package, qualification and application requirements before substitution.
Quality & RFQ Support
For quotation or inspection requirements, provide the exact MPN, quantity, destination, target Date Code if applicable, and any requested third-party testing before shipment.






